You are here: Home » User-agent List » Internet Explorer 6.0

| User-Agent Name | Internet Explorer 6.0 | |
| User-Agent URL | http://www.microsoft.com | |
| Category | Browser | |
| Organization | Microsoft | |
| Total Strings | 57 | |
| Last Visit | Dec 31, 2011 23:59 PST |
| # | User-Agent String | Visit Frequency | Last Visit | View |
|---|---|---|---|---|
| 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 3239388 | Dec 31, 2011 23:59 PST | View Detail |
| 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) | 55070 | Dec 31, 2011 23:58 PST | View Detail |
| 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 12224 | Dec 31, 2011 02:39 PST | View Detail |
| 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 650773 | Dec 31, 2011 23:58 PST | View Detail |
| 5 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2) | 9175 | Dec 31, 2011 11:06 PST | View Detail |
| 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 202955 | Dec 31, 2011 23:30 PST | View Detail |
| 7 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 376611 | Dec 31, 2011 23:53 PST | View Detail |
| 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 25697 | Dec 29, 2011 23:38 PST | View Detail |
| 9 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 19102 | Dec 31, 2011 15:33 PST | View Detail |
| 10 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) | 19136 | Dec 31, 2011 07:19 PST | View Detail |
| 11 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) | 45497 | Dec 31, 2011 23:53 PST | View Detail |
| 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | 9352 | Dec 30, 2011 03:34 PST | View Detail |
| 13 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 1022735 | Dec 31, 2011 23:58 PST | View Detail |
| 14 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322) | 6484 | Dec 30, 2011 05:02 PST | View Detail |
| 15 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322) | 88143 | Dec 31, 2011 20:59 PST | View Detail |
| 16 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 40899 | Dec 31, 2011 22:27 PST | View Detail |
| 17 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 53096 | Dec 31, 2011 17:55 PST | View Detail |
| 18 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727) | 20742 | Dec 30, 2011 17:33 PST | View Detail |
| 19 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 17979 | Dec 29, 2011 18:53 PST | View Detail |
| 20 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.1.4322) | 19578 | Dec 30, 2011 17:44 PST | View Detail |
| 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 140930 | Dec 31, 2011 23:39 PST | View Detail |
| 22 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 14892 | Dec 30, 2011 20:22 PST | View Detail |
| 23 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 28137 | Dec 31, 2011 02:54 PST | View Detail |
| 24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322) | 15800 | Dec 31, 2011 11:19 PST | View Detail |
| 25 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)) | 10476 | Dec 31, 2011 07:02 PST | View Detail |
| 26 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 6412 | Sep 07, 2010 19:07 PDT | View Detail |
| 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727) | 41602 | Dec 31, 2011 23:46 PST | View Detail |
| 28 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727) | 14122 | Dec 31, 2011 23:01 PST | View Detail |
| 29 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1) | 52824 | Dec 31, 2011 22:46 PST | View Detail |
| 30 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727) | 24955 | Dec 31, 2011 23:10 PST | View Detail |
| 31 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1) | 12173 | Dec 30, 2011 01:46 PST | View Detail |
| 32 | Mozilla/4.0 (compatible; MSIE 6.0) | 49907 | Oct 26, 2010 22:54 PDT | View Detail |
| 33 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 36780 | Dec 31, 2011 23:29 PST | View Detail |
| 34 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; TheWorld) | 30574 | Dec 31, 2011 23:35 PST | View Detail |
| 35 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.2) | 17046 | Dec 31, 2011 23:46 PST | View Detail |
| 36 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CNCDialer) | 36148 | Dec 31, 2011 23:36 PST | View Detail |
| 37 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2) | 5971 | Dec 31, 2011 23:11 PST | View Detail |
| 38 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322) | 8822 | Dec 30, 2011 00:55 PST | View Detail |
| 39 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TheWorld) | 99406 | Dec 31, 2011 23:58 PST | View Detail |
| 40 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 14068 | Dec 31, 2011 13:30 PST | View Detail |
| 41 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ) | 130007 | Dec 31, 2011 23:49 PST | View Detail |
| 42 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727) | 15271 | Dec 31, 2011 23:36 PST | View Detail |
| 43 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa Toolbar) | 106348 | Dec 31, 2011 22:53 PST | View Detail |
| 44 | Mozilla/4.0 (compatible; MSIE 6.0; Win32) | 9598 | Oct 27, 2010 03:15 PDT | View Detail |
| 45 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 41658 | Oct 27, 2010 02:27 PDT | View Detail |
| 46 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) | 39618 | Dec 31, 2011 23:23 PST | View Detail |
| 47 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; cafe8) | 22090 | Dec 30, 2011 05:13 PST | View Detail |
| 48 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813) | 20433 | Sep 03, 2010 03:24 PDT | View Detail |
| 49 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) | 7789 | Dec 31, 2011 22:16 PST | View Detail |
| 50 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 9509 | Dec 28, 2011 04:26 PST | View Detail |
| 51 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 1.7) | 173776 | Dec 31, 2011 21:19 PST | View Detail |
| 52 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 1.7; .NET CLR 2.0.50727) | 22731 | Dec 30, 2011 03:18 PST | View Detail |
| 53 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 1.7; .NET CLR 1.1.4322) | 14832 | Dec 28, 2011 20:30 PST | View Detail |
| 54 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; WPS) | 12598 | Dec 31, 2011 22:20 PST | View Detail |
| 55 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET | 6404 | Mar 01, 2008 11:52 PST | View Detail |
| 56 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ) | 13234 | Oct 22, 2010 20:56 PDT | View Detail |
| 57 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CIBA) | 80210 | Dec 31, 2011 22:59 PST | View Detail |
Microsoft Internet Explorer 6 (commonly abbreviated to IE6), is a graphical web browser developed by Microsoft and included as part of the Microsoft Windows XP and Windows Server 2003 lines of operating systems. It was the most widely used web browser during its tenure (surpassing Internet Explorer 5.x), attaining a peak in usage share during 2002 and 2003 in the high 80s, and together with other versions up to 95% in 2003. It only slowly declined up to 2007, when it lost about half its market share to Windows Internet Explorer 7 and Mozilla Firefox between late 2006 to 2008.
| Version | Title/Notes |
|---|---|
| 6.00.2462.0000[I] | IE6 Public Preview (Beta) |
| 6.00.2479.0006 | IE6 Public Preview (Beta) Refresh |
| 6.00.2600.0000 | IE6 (Windows XP) |
| 6.00.2800.1106 | IE6 Service Pack 1 (Windows XP SP1) |
| 6.00.2800.1278 | IE6 Update v.01 Developer Preview (SP1b Beta) |
| 6.00.2800.1314 | IE6 Update v.04 Developer Preview (SP1b Beta) |
| 6.00.2900.2180 | IE6 for Windows XP SP2 |
| 6.00.2900.5512 | IE6 for Windows XP SP3 |
| 6.00.3663.0000 | IE6 for Microsoft Windows Server 2003 RC1 |
| 6.00.3718.0000 | IE6 for Windows Server 2003 RC2 |
| 6.00.3790.0000 | IE6 for Windows Server 2003 (released) |
| 6.00.3790.1830 | IE6 for Windows Server 2003 SP1 and Windows XP x64 |
| 6.00.3790.3959 | IE6 for Windows Server 2003 SP2 |