| # | User-Agent String | Visit Frequency | Last Visit | View |
|---|
| 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 46954 | Nov 28, 2009 00:43 PST | View Detail |
| 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 419366 | Nov 28, 2009 21:14 PST | View Detail |
| 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1) | 5132 | Nov 27, 2009 08:57 PST | View Detail |
| 4 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2) | 15120 | Nov 22, 2009 22:07 PST | View Detail |
| 5 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) | 54012 | Nov 28, 2009 13:15 PST | View Detail |
| 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | 226134 | Nov 28, 2009 11:57 PST | View Detail |
| 7 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | 14918 | Oct 07, 2009 09:54 PDT | View Detail |
| 8 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) | 93279 | Nov 28, 2009 14:58 PST | View Detail |
| 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 153623 | Nov 28, 2009 18:48 PST | View Detail |
| 10 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 153735 | Nov 28, 2009 15:03 PST | View Detail |
| 11 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322) | 44258 | Nov 27, 2009 15:39 PST | View Detail |
| 12 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) | 38208 | Nov 27, 2009 07:00 PST | View Detail |
| 13 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322) | 37984 | Nov 24, 2009 14:57 PST | View Detail |
| 14 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 14836 | Nov 28, 2009 04:56 PST | View Detail |
| 15 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1) | 4757 | Nov 19, 2009 04:44 PST | View Detail |
| 16 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1) | 21599 | Nov 28, 2009 05:27 PST | View Detail |
| 17 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0) | 12324 | Nov 26, 2009 02:18 PST | View Detail |
| 18 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1) | 12239 | Nov 26, 2009 09:12 PST | View Detail |
| 19 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 16043 | Nov 28, 2009 10:50 PST | View Detail |
| 20 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1) | 10647 | Nov 27, 2009 02:47 PST | View Detail |
| 21 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2) | 20847 | Nov 26, 2009 06:47 PST | View Detail |
| 22 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 16674 | Nov 28, 2009 14:22 PST | View Detail |
| 23 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2) | 5930 | Nov 11, 2009 14:20 PST | View Detail |
| 24 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727) | 9362 | Nov 28, 2009 04:22 PST | View Detail |
| 25 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 199824 | Nov 28, 2009 09:56 PST | View Detail |
| 26 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 1.1.4322) | 7480 | Nov 25, 2009 09:47 PST | View Detail |
| 27 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 10574 | Nov 19, 2009 04:38 PST | View Detail |
| 28 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727) | 6122 | Nov 23, 2009 17:58 PST | View Detail |
| 29 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2) | 9439 | Nov 28, 2009 09:57 PST | View Detail |
| 30 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2) | 28038 | Nov 27, 2009 15:37 PST | View Detail |
| 31 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322) | 15643 | Nov 27, 2009 22:52 PST | View Detail |
| 32 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2) | 39664 | Nov 22, 2009 05:50 PST | View Detail |
| 33 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 8368 | Sep 22, 2009 04:52 PDT | View Detail |
| 34 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1) | 12344 | Nov 11, 2009 00:13 PST | View Detail |
| 35 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727) | 14089 | Nov 25, 2009 05:06 PST | View Detail |
| 36 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2) | 15053 | Nov 26, 2009 21:05 PST | View Detail |
| 37 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727) | 14778 | Nov 27, 2009 05:54 PST | View Detail |
| 38 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Tablet PC 2.0) | 4771 | Oct 05, 2009 08:29 PDT | View Detail |
| 39 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 8410 | Nov 13, 2009 21:02 PST | View Detail |
| 40 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 16089 | Nov 20, 2009 03:26 PST | View Detail |
| 41 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.1) | 5447 | Nov 13, 2009 13:25 PST | View Detail |
| 42 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322) | 8321 | Oct 26, 2009 15:46 PDT | View Detail |
| 43 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ) | 25414 | Nov 20, 2009 10:08 PST | View Detail |
| 44 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2) | 4922 | Nov 28, 2009 17:33 PST | View Detail |
| 45 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) | 13623 | Nov 25, 2009 00:42 PST | View Detail |
| 46 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) | 20751 | Nov 28, 2009 06:59 PST | View Detail |
| 47 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 3.5.21022) | 7855 | Nov 19, 2009 08:02 PST | View Detail |
| 48 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 33105 | Nov 26, 2009 00:57 PST | View Detail |
| 49 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 5626 | Oct 01, 2009 11:46 PDT | View Detail |
| 50 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; QQDownload 1.7) | 34647 | Oct 25, 2009 09:03 PDT | View Detail |
| 51 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; QQDownload 1.7; .NET CLR 2.0.50727) | 11011 | Oct 14, 2009 01:06 PDT | View Detail |
| 52 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1 | 6407 | Mar 23, 2008 14:00 PDT | View Detail |
| 53 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CIBA) | 18574 | Nov 01, 2009 10:46 PST | View Detail |
| 54 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Trident/4.0; GoogleT5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2) | 8779 | Nov 15, 2008 23:00 PST | View Detail |
| 55 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; GoogleT5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Alexa Toolbar) | 19558 | Nov 21, 2008 08:22 PST | View Detail |
- Tabbed browsing
View multiple sites in a single browser window. Easily switch from one site to another through tabs at the top of the browser frame.
- Quick Tabs
Easily select and navigate through open tabs by displaying thumbnails of them all in a single window.
- Tab Groups
Tabs can be grouped and saved into logical categories, so you can open multiple tabs with a single click. A Tab Group can easily be set as the Home Page Group so the entire Tab Group opens every time Internet Explorer is launched.
- Streamlined interface
A redesigned, streamlined interface maximizes the area of the screen that displays a webpage, so you see more of what you need, and less of what you don't.
- Advanced printing
Internet Explorer 7 automatically scales a webpage for printing, so the entire webpage fits on your printed page. Print options also include adjustable margins, customizable page layouts, removable headers and footers, and an option to print only selected text.
- Instant Search box
Web searches using your favorite search provider can now be entered into a search box within the toolbar, eliminating the clutter of separate toolbars. You can easily choose a provider from the dropdown list or add more providers.
- Favorites Center
Get quick and easy access to your Favorites, Tab Groups, Browsing History, and RSS Feed subscriptions. Your Favorites Center expands when needed, and can be anchored in place for even easier access.
- RSS feeds
Internet Explorer 7 automatically detects RSS feeds on sites and illuminates an icon on the toolbar. A single click on the icon allows you to preview and subscribe to the RSS feed if you want—so you're automatically notified as content is updated. Read RSS feeds directly in the browser, scan for important stories, and filter your view with search terms or site-specific categories.
- Page zoom
Enlarge individual webpages, including both text and graphics, to either focus on specific content or to make content more accessible to those with vision limitations.