You are here: Home » User-agent List » Internet Explorer 7.0

| User-Agent Name | Internet Explorer 7.0 | |
| User-Agent URL | http://www.microsoft.com | |
| Category | Browser | |
| Organization | Microsoft | |
| Total Strings | 55 | |
| Last Visit | Feb 02, 2013 22:49 PST |
| # | User-Agent String | Visit Frequency | Last Visit | View |
|---|---|---|---|---|
| 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 48202 | Jan 31, 2013 14:54 PST | View Detail |
| 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 544466 | Feb 02, 2013 22:49 PST | View Detail |
| 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1) | 5185 | Dec 11, 2011 22:04 PST | View Detail |
| 4 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2) | 17311 | Feb 02, 2013 19:12 PST | View Detail |
| 5 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) | 54757 | Dec 30, 2011 09:55 PST | View Detail |
| 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | 275570 | Jan 28, 2013 14:52 PST | View Detail |
| 7 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | 15074 | May 29, 2012 14:55 PDT | View Detail |
| 8 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) | 99641 | May 24, 2012 14:09 PDT | View Detail |
| 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 161056 | Feb 01, 2013 16:55 PST | View Detail |
| 10 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 160448 | May 26, 2012 08:01 PDT | View Detail |
| 11 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322) | 44876 | May 10, 2012 15:56 PDT | View Detail |
| 12 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) | 39907 | Dec 30, 2011 22:29 PST | View Detail |
| 13 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322) | 38327 | Dec 27, 2011 08:40 PST | View Detail |
| 14 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 16782 | May 13, 2012 05:53 PDT | View Detail |
| 15 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1) | 4885 | Sep 20, 2011 13:11 PDT | View Detail |
| 16 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1) | 23431 | Dec 31, 2011 19:13 PST | View Detail |
| 17 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0) | 12535 | May 30, 2012 14:54 PDT | View Detail |
| 18 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1) | 12555 | May 24, 2012 23:13 PDT | View Detail |
| 19 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 18704 | Jan 09, 2013 02:27 PST | View Detail |
| 20 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1) | 10744 | Dec 23, 2011 22:56 PST | View Detail |
| 21 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2) | 21594 | May 18, 2012 10:06 PDT | View Detail |
| 22 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 16696 | Dec 13, 2011 06:20 PST | View Detail |
| 23 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2) | 6070 | Dec 31, 2011 00:30 PST | View Detail |
| 24 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727) | 9765 | Dec 29, 2011 23:24 PST | View Detail |
| 25 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 203291 | Jan 18, 2013 04:30 PST | View Detail |
| 26 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 1.1.4322) | 7527 | Dec 25, 2011 04:19 PST | View Detail |
| 27 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 10788 | Dec 30, 2011 00:52 PST | View Detail |
| 28 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727) | 6218 | Dec 28, 2011 07:23 PST | View Detail |
| 29 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2) | 10235 | May 18, 2012 07:25 PDT | View Detail |
| 30 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2) | 32576 | Jan 22, 2013 04:27 PST | View Detail |
| 31 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322) | 16028 | Dec 30, 2011 21:44 PST | View Detail |
| 32 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2) | 41891 | Dec 11, 2011 20:44 PST | View Detail |
| 33 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 8493 | Dec 23, 2011 05:27 PST | View Detail |
| 34 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1) | 12865 | Dec 31, 2011 22:34 PST | View Detail |
| 35 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727) | 15597 | Jan 11, 2013 06:13 PST | View Detail |
| 36 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2) | 15504 | Dec 30, 2011 07:07 PST | View Detail |
| 37 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727) | 16648 | Dec 31, 2011 17:58 PST | View Detail |
| 38 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Tablet PC 2.0) | 4784 | Dec 10, 2011 05:46 PST | View Detail |
| 39 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 8645 | Dec 28, 2011 03:25 PST | View Detail |
| 40 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 16966 | May 22, 2012 09:02 PDT | View Detail |
| 41 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.1) | 5613 | Dec 28, 2011 18:57 PST | View Detail |
| 42 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322) | 8820 | Jan 15, 2013 18:53 PST | View Detail |
| 43 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ) | 30844 | Dec 31, 2011 23:18 PST | View Detail |
| 44 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2) | 4928 | Feb 05, 2011 08:14 PST | View Detail |
| 45 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) | 14533 | Jan 15, 2013 05:14 PST | View Detail |
| 46 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) | 22821 | Jan 06, 2013 03:08 PST | View Detail |
| 47 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 3.5.21022) | 7940 | Dec 05, 2011 00:39 PST | View Detail |
| 48 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 33514 | Jan 18, 2013 14:42 PST | View Detail |
| 49 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 5664 | Dec 16, 2011 00:07 PST | View Detail |
| 50 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; QQDownload 1.7) | 36726 | Dec 30, 2011 21:24 PST | View Detail |
| 51 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; QQDownload 1.7; .NET CLR 2.0.50727) | 11444 | Dec 31, 2011 18:36 PST | View Detail |
| 52 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1 | 6408 | May 31, 2010 16:02 PDT | View Detail |
| 53 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CIBA) | 23345 | Dec 31, 2011 23:12 PST | View Detail |
| 54 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Trident/4.0; GoogleT5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2) | 8779 | Nov 15, 2008 23:00 PST | View Detail |
| 55 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; GoogleT5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Alexa Toolbar) | 19558 | Nov 21, 2008 08:22 PST | View Detail |
Windows Internet Explorer 7 (IE7) is a web browser released by Microsoft in October 2006. Internet Explorer 7 is part of a long line of versions of Internet Explorer and is the first major update to the browser in over 5 years. It ships as the default browser in Windows Vista and Windows Server 2008 and is offered as a replacement for Internet Explorer 6 on Windows XP and Windows Server 2003. Estimates of IE7's global market share place it between approximately 26% and 47%
View multiple sites in a single browser window. Easily switch from one site to another through tabs at the top of the browser frame.
Easily select and navigate through open tabs by displaying thumbnails of them all in a single window.
Tabs can be grouped and saved into logical categories, so you can open multiple tabs with a single click. A Tab Group can easily be set as the Home Page Group so the entire Tab Group opens every time Internet Explorer is launched.
A redesigned, streamlined interface maximizes the area of the screen that displays a webpage, so you see more of what you need, and less of what you don't.
Internet Explorer 7 automatically scales a webpage for printing, so the entire webpage fits on your printed page. Print options also include adjustable margins, customizable page layouts, removable headers and footers, and an option to print only selected text.
Web searches using your favorite search provider can now be entered into a search box within the toolbar, eliminating the clutter of separate toolbars. You can easily choose a provider from the dropdown list or add more providers.
Get quick and easy access to your Favorites, Tab Groups, Browsing History, and RSS Feed subscriptions. Your Favorites Center expands when needed, and can be anchored in place for even easier access.
Internet Explorer 7 automatically detects RSS feeds on sites and illuminates an icon on the toolbar. A single click on the icon allows you to preview and subscribe to the RSS feed if you want—so you're automatically notified as content is updated. Read RSS feeds directly in the browser, scan for important stories, and filter your view with search terms or site-specific categories.
Enlarge individual webpages, including both text and graphics, to either focus on specific content or to make content more accessible to those with vision limitations.